<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProCenseo &#187; News</title>
	<atom:link href="http://www.procenseo.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.procenseo.com</link>
	<description>ProCenseo - Built Environment Energy Specialists</description>
	<lastBuildDate>Tue, 06 Mar 2012 11:24:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ProCenseo in Dundee</title>
		<link>http://www.procenseo.com/procenseo-in-dundee/</link>
		<comments>http://www.procenseo.com/procenseo-in-dundee/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 17:01:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.procenseo.com/?p=1106</guid>
		<description><![CDATA[ProCenseo was launched in 2009 as a project that would create new jobs and help companies cut emissions and was welcomed by the Scottish Government Enterprise Minister Jim Mather. Mr Mather attended an event to mark ProCenseo opening for business in Dundee. ProCenseo has developed new and highly innovative software for calculating energy use in [...]]]></description>
		<wfw:commentRss>http://www.procenseo.com/procenseo-in-dundee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProCenseo and Dundee City Council &#8211; energy performance audit</title>
		<link>http://www.procenseo.com/dcc-energy-audit/</link>
		<comments>http://www.procenseo.com/dcc-energy-audit/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:12:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.procenseo.com/?p=1033</guid>
		<description><![CDATA[ProCenseo &#38; Dundee City Council &#8211; energy performance audit In 2011, Procenseo provided software to support a detailed building energy performance audit at Dundee City Council.  Like all organisations, the cost of energy and space within the Local Authority in Dundee was their second highest cost after staffing.  An analysis of energy and space by [...]]]></description>
		<wfw:commentRss>http://www.procenseo.com/dcc-energy-audit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy saving at heart of DECC strategy</title>
		<link>http://www.procenseo.com/energy-saving-at-heart-of-decc-strategy/</link>
		<comments>http://www.procenseo.com/energy-saving-at-heart-of-decc-strategy/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:50:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.procenseo.com/?p=1020</guid>
		<description><![CDATA[Feb 2012: Energy saving at heart of DECC strategy A new offensive on cutting energy waste was launched by the Department of Energy and Climate Change (DECC) today as DECC assembled a team to spearhead energy efficiency policy and make it more relevant to people’s everyday lives. In his first speech as Secretary of State, [...]]]></description>
		<wfw:commentRss>http://www.procenseo.com/energy-saving-at-heart-of-decc-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Information Modelling creates more sustainable buildings</title>
		<link>http://www.procenseo.com/building-information-modelling-creates-more-sustainable-buildings/</link>
		<comments>http://www.procenseo.com/building-information-modelling-creates-more-sustainable-buildings/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:13:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.procenseo.com/?p=996</guid>
		<description><![CDATA[Jan 2012: Building Information Modelling creates more sustainable buildings. Building Information Modelling (BIM) is a three-dimensional computer modelling tool that encompasses building geometry, spatial relationships, geographic information and quantities. Unlike most two and three dimensional design software, BIM gives its objects more than just dimensions. For example, attached to a door created using BIM will [...]]]></description>
		<wfw:commentRss>http://www.procenseo.com/building-information-modelling-creates-more-sustainable-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retrofit in 2012</title>
		<link>http://www.procenseo.com/retrofit-in-2012/</link>
		<comments>http://www.procenseo.com/retrofit-in-2012/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 11:28:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.procenseo.com/?p=992</guid>
		<description><![CDATA[Jan 2012: Retrofit in 2012. The concept of retrofitting has been advocated as “the next big thing” by sustainability experts for some time.  The feeling is that 2012 could be the year of the retrofit. The purpose of retrofitting is to ensure the maintenance and preservation of a building using energy efficient technology, as well [...]]]></description>
		<wfw:commentRss>http://www.procenseo.com/retrofit-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart meter roll out &#8211; cost fears.</title>
		<link>http://www.procenseo.com/smart-meter-roll-out-cost-fears/</link>
		<comments>http://www.procenseo.com/smart-meter-roll-out-cost-fears/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:24:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.procenseo.com/?p=989</guid>
		<description><![CDATA[Jan 2012: Smart meter roll out &#8211; cost fears. The UK government has been urged to halt the planned roll out of smart meters to every home until they can guarantee costs will not escalate. The Department of Energy and Climate Change believes the cost of introducing the meters to 30 million homes and businesses [...]]]></description>
		<wfw:commentRss>http://www.procenseo.com/smart-meter-roll-out-cost-fears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Information Modelling to be required in all public building projects</title>
		<link>http://www.procenseo.com/building-information-modelling-to-be-required-in-all-public-building-projects/</link>
		<comments>http://www.procenseo.com/building-information-modelling-to-be-required-in-all-public-building-projects/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 12:08:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.procenseo.com/?p=979</guid>
		<description><![CDATA[Jan 2012: Building Information Modelling to be required in all public building projects. Manchester City Council is thought to be the first public client to insist on the use of building information modelling (BIM). Its £24 million cultural centre is one of its first projects where bidders had to commit to using BIM in order [...]]]></description>
		<wfw:commentRss>http://www.procenseo.com/building-information-modelling-to-be-required-in-all-public-building-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes in behaviour can save companies up to 20% a year</title>
		<link>http://www.procenseo.com/changes-in-behaviour-can-save-companies-up-to-20-a-year/</link>
		<comments>http://www.procenseo.com/changes-in-behaviour-can-save-companies-up-to-20-a-year/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 10:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.procenseo.com/?p=970</guid>
		<description><![CDATA[Dec 2011: Changes in behaviour can save companies up to 20% a year Companies that overlook  implementing energy efficiencies measures in their built environment are missing out of cost saving of up to 20% in a year.  Simple changes in behaviour and energy saving techniques can have a real difference. Many organisations feel that in [...]]]></description>
		<wfw:commentRss>http://www.procenseo.com/changes-in-behaviour-can-save-companies-up-to-20-a-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value rating on sustainability</title>
		<link>http://www.procenseo.com/value-rating-on-sustainability/</link>
		<comments>http://www.procenseo.com/value-rating-on-sustainability/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 17:28:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.procenseo.com/?p=948</guid>
		<description><![CDATA[Nov 2011: Value rating on sustainability Tomorrows Value Rating is a rating system and ranking table for the sustainability practices of leading companies.  The table generates a measure of a company’s sustainability performance through a standardised benchmarking methodology covering fourteen key areas.  A recent article displayed that many blue chip organisations haven&#8217;t embedded sustainability fully [...]]]></description>
		<wfw:commentRss>http://www.procenseo.com/value-rating-on-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benchmarking of sustainability data</title>
		<link>http://www.procenseo.com/benchmarking-of-sustainability-data/</link>
		<comments>http://www.procenseo.com/benchmarking-of-sustainability-data/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 11:37:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.procenseo.com/?p=932</guid>
		<description><![CDATA[Nov 2011: Benchmarking of sustainability data Companies will soon be able to benchmark their sustainability data against information from thousands of other firms, using a database just launched by the Global Reporting Initiative (GRI).  The new database will make the sustainability and environmental data easily accessible for companies and investors alike.  Any organisation can upload [...]]]></description>
		<wfw:commentRss>http://www.procenseo.com/benchmarking-of-sustainability-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
